FOUNDRY
|
|
||
![]() |
Modern
infrastructure and a state of the art machine shop |
|
| Castings for manufacture
of Dies for machine toolapplication in different alloys of Grey
Cast Iron and S.G. Iron with Full Mould process. |
Castings in rough/fully machined condition for specific applications in variety of industries, such as,
Automotive,
Machine tools,
Pumps and valves,
Heavy duty compressors,
Agriculture,
Sugar,
Cement machinery,
Wind Power Projects
Capacities and Facilities in Foundry
| No. | Particulars | Capacity/Facility | 1. | Liquid metal capacity |
|
| 2. | Largest Single piece weight |
|
| 3. | Moulding |
|
| 4. | Melting Unit |
|
| 5. | Furnace Power Rating |
|
| 6. | Cranes in Foundry |
|
| 7. | Engineering |
|
| 8. | Process Control |
|
| 9. | Quality |
|
Capacities and Facilities in Machine Shop
| SrNo | Name of the machine | Nos. | Table/Chuck Size |
| 1. | Horizontal Boring Machine (TOS Make) | 1 | 1200 X 1200 X 800 mm Spindle dia. 100 mm. |
| 2. | Horizontal Boring Machine (WMW Make) | 4 | 800 X 800 X 600 mm Spindle dia. 80 mm. |
| 3. | Planing Machine (WMW Make) | 2 | 4’ X 10’ X 4’ Ht. |
| 4. | Vertical Turret Lathe | 3 | Job dia. 1050 mm. max. |
| 5. | Spinner (Horizontal turning centre) | 1 | Max. dia. 360 mm. Z Axis stroke:750 mm. |
| 6. | Hart Ford (Vertical machining centre) | 1 | 750 X 460 X 660 mm. |
| 7. | ELB (NC surface grinding machine) | 1 | Grinding length: 600 mm. Table stroke: 650mm |
| 8. | Youji (Vertical turning centre) | 1 | Max. dia. : 700 mm. Z axis travel: 800 mm. |
| 9. | Horizontal Milling Machine | 8 | Table size: 300 x 1700 mm Length |
| 10. | Vertical Milling Machine | 7 | Table size: 355 x 1600 mm Length |
| 11. | Radial Horizontal Plano Miller | 1 | Table size: 450 x 1600 mm Length |
| 12. | Radial Horizontal Plano Miller | 1 | Table size: 500 x 2000 mm Length |
| 13. | Radial Drilling Machine | 3 | Upto 50 mm diameter drilling capacity |
| 14. | Radial Drilling Machine | 9 | Upto 60 mm diameter drilling capacity |
